Coflyr · Backend model field catalog
AircraftTail
public.AircraftTails.
43 mapped fields8 field groupsGenerated 2026-10-06
Every mapped scalar field appears once. Types and nullability come from the current EF model snapshot. Navigation properties and unmapped DTO fields are outside this page. Purpose text is inferred from names and should be checked against the feature workflow.
Identity and naming
6 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | Id | Guid | Required | Stable identifier for this record. |
| 2 | LineSerialNumber | string | Nullable | Records line serial number for this aircraft tail. |
| 3 | ManufacturerSerialNumber | string | Nullable | Records manufacturer serial number for this aircraft tail. |
| 4 | ProductionSerialNumber | string | Nullable | Records production serial number for this aircraft tail. |
| 5 | SpecialName | string | Nullable | Records special name for this aircraft tail. |
| 6 | VariableNumber | string | Nullable | Records variable number for this aircraft tail. |
Relationships and references
2 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | AircraftTypeId | Guid | Required | Selects the related aircraft type record. |
| 2 | AirframeRotableMasterId | Guid? | Nullable | Selects the related airframe rotable master record. |
Status and controls
6 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | IsActive | bool | Required | Indicates whether active applies to this aircraft tail. |
| 2 | IsIncludedInMaintenanceForecast | bool | Required | Indicates whether included in maintenance forecast applies to this aircraft tail. |
| 3 | IsIncludedInPartsForecast | bool | Required | Indicates whether included in parts forecast applies to this aircraft tail. |
| 4 | IsManaged | bool | Required | Indicates whether managed applies to this aircraft tail. |
| 5 | IsUnderInvestigation | bool | Required | Indicates whether under investigation applies to this aircraft tail. |
| 6 | OperationalStatus | int | Required | Tracks the operational status of this aircraft tail. |
Dates and timing
5 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | DeliveryDate | DateTime | Required | Records the delivery date for this aircraft tail. |
| 2 | ExpiryDate | DateTime? | Nullable | Records the expiry date for this aircraft tail. |
| 3 | FirstFlightDate | DateTime? | Nullable | Records the first flight date for this aircraft tail. |
| 4 | ManufactureDate | DateTime | Required | Records the manufacture date for this aircraft tail. |
| 5 | RegistrationDate | DateTime? | Nullable | Records the registration date for this aircraft tail. |
Amounts and measurements
8 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | CostCentre | string | Nullable | Records cost centre for this aircraft tail. |
| 2 | PlannedDailyFlightCycles | decimal | Required | Records planned daily flight cycles for this aircraft tail. |
| 3 | PlannedDailyFlightHours | decimal | Required | Records planned daily flight hours for this aircraft tail. |
| 4 | TotalApuCycles | long | Required | Records total apu cycles for this aircraft tail. |
| 5 | TotalApuHours | decimal | Required | Records total apu hours for this aircraft tail. |
| 6 | TotalFlightCycles | long | Required | Records total flight cycles for this aircraft tail. |
| 7 | TotalFlightHours | decimal | Required | Records total flight hours for this aircraft tail. |
| 8 | TotalLandings | long | Required | Records total landings for this aircraft tail. |
Descriptions and details
1 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | SuspensionRemarks | string | Nullable | Records suspension remarks for this aircraft tail. |
Audit and revision
2 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | SystemAuditId | Guid? | Nullable | Links to system audit history when this model stores the reference. |
| 2 | UpdateId | Guid? | Nullable | Links to the preceding revision or update record. |
Other fields
13 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | AircraftModel | string | Nullable | Records aircraft model for this aircraft tail. |
| 2 | AircraftSubtype | string | Nullable | Records aircraft subtype for this aircraft tail. |
| 3 | CabinVersion | string | Nullable | Records cabin version for this aircraft tail. |
| 4 | CustomerEffectivityCode | string | Nullable | Records customer effectivity code for this aircraft tail. |
| 5 | EffectivityAircraftType | string | Nullable | Records effectivity aircraft type for this aircraft tail. |
| 6 | FleetCode | string | Nullable | Records fleet code for this aircraft tail. |
| 7 | HomeBaseCode | string | Nullable | Records home base code for this aircraft tail. |
| 8 | MaintenanceProgramAircraftGroup | string | Nullable | Records maintenance program aircraft group for this aircraft tail. |
| 9 | ModeSCode | string | Nullable | Records mode s code for this aircraft tail. |
| 10 | Registration | string | Required | Records registration for this aircraft tail. |
| 11 | RegistrationPrefix | string | Nullable | Records registration prefix for this aircraft tail. |
| 12 | ResumedAt | DateTime? | Nullable | Records the resumed at for this aircraft tail. |
| 13 | SuspendedFrom | DateTime? | Nullable | Records suspended from for this aircraft tail. |