Coflyr · Backend model field catalog
DefectDamageReport
Maintenance.DefectDamageReports.
111 mapped fields8 field groupsGenerated 2026-10-08
Every mapped scalar field appears once. Types and nullability come from current backend EF metadata; migration is deferred. Navigation properties and unmapped DTO fields are outside this page. Purpose text is inferred from names and should be checked against the feature workflow.
← All model classes · AMOS Workpackage example
Backend updated · DB pending. Common maintenance reporting and adoption status.
Identity and naming
4 fields| # | Field | Model / EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | Id | Guid | Required | Stable identifier for this record. |
| 2 | ReportNumber | string | Required | Records report number for this defect damage report. |
| 3 | SourceRecordNumber | string | Nullable | Records source record number for this defect damage report. |
| 4 | Title | string | Nullable | Records title for this defect damage report. |
Relationships and references
45 fields| # | Field | Model / EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | AtaId | Guid? | Nullable | Selects the related ata record. |
| 2 | CategoryId | Guid? | Nullable | Selects the related category record. |
| 3 | CategoryIdReferenceType | DefectReferenceListType? { DefectCategory, DefectSeverity, DefectReportingSource, DefectDiscoveryContext, DefectDiscoveryStage, DefectDamageType, DefectMeasurementType, DefectLocationType, DefectActionType, DefectSourceRelation }EF: DefectReferenceListType? | Nullable | Records category id reference type for this defect damage report. |
| 4 | ComponentMaintenancePartitionId | Guid? | Nullable | Selects the related component maintenance partition record. |
| 5 | ComponentMaintenanceWorkScopeId | Guid? | Nullable | Selects the related component maintenance work scope record. |
| 6 | ComponentPartitionInspectionId | Guid? | Nullable | Selects the related component partition inspection record. |
| 7 | ComponentWorkpackageDamageId | Guid? | Nullable | Selects the related component workpackage damage record. |
| 8 | ComponentWorkpackageEventId | Guid? | Nullable | Selects the related component workpackage event record. |
| 9 | ComponentWorkpackageFindingId | Guid? | Nullable | Selects the related component workpackage finding record. |
| 10 | ComponentWorkpackageId | Guid? | Nullable | Selects the related component workpackage record. |
| 11 | ComponentWorkpackageNodeId | Guid? | Nullable | Selects the related component workpackage node record. |
| 12 | ComponentWorkpackageTaskId | Guid? | Nullable | Selects the related component workpackage task record. |
| 13 | DiscoveryContextId | Guid? | Nullable | Selects the related discovery context record. |
| 14 | DiscoveryContextIdReferenceType | DefectReferenceListType? { DefectCategory, DefectSeverity, DefectReportingSource, DefectDiscoveryContext, DefectDiscoveryStage, DefectDamageType, DefectMeasurementType, DefectLocationType, DefectActionType, DefectSourceRelation }EF: DefectReferenceListType? | Nullable | Records discovery context id reference type for this defect damage report. |
| 15 | DiscoveryStageId | Guid? | Nullable | Selects the related discovery stage record. |
| 16 | DiscoveryStageIdReferenceType | DefectReferenceListType? { DefectCategory, DefectSeverity, DefectReportingSource, DefectDiscoveryContext, DefectDiscoveryStage, DefectDamageType, DefectMeasurementType, DefectLocationType, DefectActionType, DefectSourceRelation }EF: DefectReferenceListType? | Nullable | Records discovery stage id reference type for this defect damage report. |
| 17 | DiscoveryStationId | Guid? | Nullable | Selects the related discovery station record. |
| 18 | ElectronicTechLogCabinItemId | Guid? | Nullable | Selects the related electronic tech log cabin item record. |
| 19 | ElectronicTechLogDefectId | Guid? | Nullable | Selects the related electronic tech log defect record. |
| 20 | ElectronicTechLogEntryId | Guid? | Nullable | Selects the related electronic tech log entry record. |
| 21 | EngineEventLogId | Guid? | Nullable | Selects the related engine event log record. |
| 22 | FlightLogId | Guid? | Nullable | Selects the related flight log record. |
| 23 | GoodsReceiptId | Guid? | Nullable | Selects the related goods receipt record. |
| 24 | OccurrenceReferenceSnapshot | string | Nullable | Records occurrence reference snapshot for this defect damage report. |
| 25 | OriginatingWorkorderId | Guid? | Nullable | Selects the related originating workorder record. |
| 26 | ProductionFindingId | Guid? | Nullable | Selects the related production finding record. |
| 27 | QuantityUnitId | Guid? | Nullable | Selects the related quantity unit record. |
| 28 | ReceivingDetailReferenceSnapshot | string | Nullable | Records receiving detail reference snapshot for this defect damage report. |
| 29 | ReportDescriptionTextId | Guid? | Nullable | Selects the related report description text record. |
| 30 | ReportedByStaffId | Guid? | Nullable | Selects the related reported by staff record. |
| 31 | ReportedSeverityId | Guid? | Nullable | Selects the related reported severity record. |
| 32 | ReportedSeverityIdReferenceType | DefectReferenceListType? { DefectCategory, DefectSeverity, DefectReportingSource, DefectDiscoveryContext, DefectDiscoveryStage, DefectDamageType, DefectMeasurementType, DefectLocationType, DefectActionType, DefectSourceRelation }EF: DefectReferenceListType? | Nullable | Records reported severity id reference type for this defect damage report. |
| 33 | ReportingDepartmentId | Guid? | Nullable | Selects the related reporting department record. |
| 34 | ReportingOrganizationId | Guid? | Nullable | Selects the related reporting organization record. |
| 35 | ReportingSourceId | Guid? | Nullable | Selects the related reporting source record. |
| 36 | ReportingSourceIdReferenceType | DefectReferenceListType? { DefectCategory, DefectSeverity, DefectReportingSource, DefectDiscoveryContext, DefectDiscoveryStage, DefectDamageType, DefectMeasurementType, DefectLocationType, DefectActionType, DefectSourceRelation }EF: DefectReferenceListType? | Nullable | Records reporting source id reference type for this defect damage report. |
| 37 | RotableMasterId | Guid? | Nullable | Selects the related rotable master record. |
| 38 | ShopFacilityId | Guid? | Nullable | Selects the related shop facility record. |
| 39 | SourceDeviceId | Guid? | Nullable | Selects the related source device record. |
| 40 | StockItemId | Guid? | Nullable | Selects the related stock item record. |
| 41 | StoreLocationReferenceId | Guid? | Nullable | Selects the related store location reference record. |
| 42 | StoreReceivingPartitionId | Guid? | Nullable | Selects the related store receiving partition record. |
| 43 | StructuralDamageRecordId | Guid? | Nullable | Selects the related structural damage record record. |
| 44 | SubmittedByUserId | Guid? | Nullable | Selects the related submitted by user record. |
| 45 | WorkStepId | Guid? | Nullable | Selects the related work step record. |
Status and controls
7 fields| # | Field | Model / EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | AccidentSnapshot | bool? | Nullable | Indicates whether accident snapshot applies to this defect damage report. |
| 2 | Confidential | bool | Required | Indicates whether confidential applies to this defect damage report. |
| 3 | FlightPerformedSnapshot | bool? | Nullable | Indicates whether flight performed snapshot applies to this defect damage report. |
| 4 | IncidentSnapshot | bool? | Nullable | Indicates whether incident snapshot applies to this defect damage report. |
| 5 | IsMaintenanceOccurrence | bool | Required | Direct maintenance occurrence: WorkStepId is its immutable origin; no separate production/component finding/damage source is required. |
| 6 | OccurrenceSnapshot | bool? | Nullable | Indicates whether occurrence snapshot applies to this defect damage report. |
| 7 | OperationalImpactAvoidableSnapshot | bool? | Nullable | Indicates whether operational impact avoidable snapshot applies to this defect damage report. |
Dates and timing
2 fields| # | Field | Model / EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | DiscoveryTimeAccuracy | DiscoveryTimeAccuracy? { Exact, Estimated, Unknown }EF: DiscoveryTimeAccuracy? | Nullable | Records the discovery time accuracy for this defect damage report. |
| 2 | DiscoveryTimeRemarks | string | Nullable | Records the discovery time remarks for this defect damage report. |
Amounts and measurements
3 fields| # | Field | Model / EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | AffectedQuantity | decimal? | Nullable | Stores the affected quantity used by this defect damage report. |
| 2 | AffectedQuantityContextCode | string | Nullable | Records affected quantity context code for this defect damage report. |
| 3 | OperationalImpactDurationMinutes | int? | Nullable | Records operational impact duration minutes for this defect damage report. |
Descriptions and details
7 fields| # | Field | Model / EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | AffectedPositionText | string | Nullable | Records affected position text for this defect damage report. |
| 2 | OperationalImpactDescription | string | Nullable | Records operational impact description for this defect damage report. |
| 3 | OperationalImpactReasonCode | string | Nullable | Records operational impact reason code for this defect damage report. |
| 4 | OperationalImpactReasonGroupCode | string | Nullable | Records operational impact reason group code for this defect damage report. |
| 5 | ReceivingRejectionReasonCodeSnapshot | string | Nullable | Records receiving rejection reason code snapshot for this defect damage report. |
| 6 | ReportDescription | string | Nullable | Records report description for this defect damage report. |
| 7 | SeverityRemarks | string | Nullable | Records severity remarks for this defect damage report. |
Audit and revision
4 fields| # | Field | Model / EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | AuditEvidenceSummarySnapshot | string | Nullable | Records audit evidence summary snapshot for this defect damage report. |
| 2 | AuditRegulationReferenceSnapshot | string | Nullable | Records audit regulation reference snapshot for this defect damage report. |
| 3 | SystemAuditId | Guid? | Nullable | Links to system audit history when this model stores the reference. |
| 4 | UpdateId | Guid? | Nullable | Links to the preceding revision or update record. |
Other fields
39 fields| # | Field | Model / EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | AircraftTailIdAtDiscovery | Guid? | Nullable | Records the aircraft tail id at discovery for this defect damage report. |
| 2 | AirframeRotableMasterIdAtDiscovery | Guid? | Nullable | Records the airframe rotable master id at discovery for this defect damage report. |
| 3 | ArrivalAirportCodeSnapshot | string | Nullable | Records arrival airport code snapshot for this defect damage report. |
| 4 | BatchNumberSnapshot | string | Nullable | Records batch number snapshot for this defect damage report. |
| 5 | ConfigurationAircraftTypeIdSnapshot | Guid? | Nullable | Records configuration aircraft type id snapshot for this defect damage report. |
| 6 | ConfigurationAllowedOrBookedFunctionalPositionSnapshot | string | Nullable | Records configuration allowed or booked functional position snapshot for this defect damage report. |
| 7 | ConfigurationCheckerTypeSnapshot | ConfigurationCheckerType? { BookedAgainstAllowed, FlyingAgainstBooked, FlyingAgainstAllowed }EF: ConfigurationCheckerType? | Nullable | Records configuration checker type snapshot for this defect damage report. |
| 8 | ConfigurationCodeSnapshot | string | Nullable | Records configuration code snapshot for this defect damage report. |
| 9 | ConfigurationFunctionalPositionCodeSnapshot | string | Nullable | Records configuration functional position code snapshot for this defect damage report. |
| 10 | ConfigurationFunctionalPositionIdSnapshot | Guid? | Nullable | Records configuration functional position id snapshot for this defect damage report. |
| 11 | ConfigurationHigherPartNumberSnapshot | string | Nullable | Records configuration higher part number snapshot for this defect damage report. |
| 12 | ConfigurationItemTypeSnapshot | ConfigurationDiscrepancyItemType? { Rotable, Software }EF: ConfigurationDiscrepancyItemType? | Nullable | Records configuration item type snapshot for this defect damage report. |
| 13 | ConfigurationSoftwareIdentifierSnapshot | string | Nullable | Records configuration software identifier snapshot for this defect damage report. |
| 14 | DepartureAirportCodeSnapshot | string | Nullable | Records departure airport code snapshot for this defect damage report. |
| 15 | DiscoveredAt | DateTime? | Nullable | Records the discovered at for this defect damage report. |
| 16 | DomainQualifier | DefectDamageDomainQualifier { PDR, CABIN, ENG, COMP, NRC, RECV, AUDIT, MCC, EXT, ENGINE, DELAY, CONFIG, MEL }EF: DefectDamageDomainQualifier | Required | Records domain qualifier for this defect damage report. |
| 17 | EventClassificationGroupCode | string | Nullable | Records event classification group code for this defect damage report. |
| 18 | EventClassificationTypeCode | string | Nullable | Records event classification type code for this defect damage report. |
| 19 | EventHeader | string | Nullable | Records event header for this defect damage report. |
| 20 | FlightDepartureAt | DateTime? | Nullable | Records the flight departure at for this defect damage report. |
| 21 | FlightNumberSnapshot | string | Nullable | Records flight number snapshot for this defect damage report. |
| 22 | IncidentTypeCodeSnapshot | string | Nullable | Records incident type code snapshot for this defect damage report. |
| 23 | MaintenanceControlEventNumberSnapshot | string | Nullable | Records maintenance control event number snapshot for this defect damage report. |
| 24 | OperationalConsequenceCode | string | Nullable | Records operational consequence code for this defect damage report. |
| 25 | OperationalEventInformation | string | Nullable | Records operational event information for this defect damage report. |
| 26 | OperationalImpactCode | string | Nullable | Records operational impact code for this defect damage report. |
| 27 | OperationalImpactType | TechnicalDelayCategory? { None, TechnicalDelay, MaintenanceCancellation, DispatchDeviation, Diversion, AircraftChange, AirTurnBack }EF: TechnicalDelayCategory? | Nullable | Records operational impact type for this defect damage report. |
| 28 | ParentRotableMasterIdAtDiscovery | Guid? | Nullable | Records the parent rotable master id at discovery for this defect damage report. |
| 29 | PartNumberSnapshot | string | Nullable | Records part number snapshot for this defect damage report. |
| 30 | ReceivedAt | DateTime | Required | Records the received at for this defect damage report. |
| 31 | ReceivingConditionCodeSnapshot | string | Nullable | Records receiving condition code snapshot for this defect damage report. |
| 32 | ReportKind | DefectDamageReportKind? { Defect, Damage, DefectAndDamage }EF: DefectDamageReportKind? | Nullable | Records report kind for this defect damage report. |
| 33 | ReportState | DefectDamageReportState { Draft, Submitted }EF: DefectDamageReportState | Required | Records report state for this defect damage report. |
| 34 | ReporterNameSnapshot | string | Nullable | Records reporter name snapshot for this defect damage report. |
| 35 | SerialNumberSnapshot | string | Nullable | Records serial number snapshot for this defect damage report. |
| 36 | SourceReportedAt | DateTime? | Nullable | Records the source reported at for this defect damage report. |
| 37 | SubmittedAt | DateTime? | Nullable | Records the submitted at for this defect damage report. |
| 38 | TailNumberSnapshot | string | Nullable | Records tail number snapshot for this defect damage report. |
| 39 | Version | long | Required | Records version for this defect damage report. |