Coflyr · Backend model field catalog
PartMaster
Parts.PartMaster.
47 mapped fields7 field groupsGenerated 2026-10-06
Every mapped scalar field appears once. Types and nullability come from the current EF model snapshot. Navigation properties and unmapped DTO fields are outside this page. Purpose text is inferred from names and should be checked against the feature workflow.
Identity and naming
5 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | Id | Guid | Required | Stable identifier for this record. |
| 2 | DrawingNumber | string | Nullable | Records drawing number for this part master. |
| 3 | PartName | string | Required | Records part name for this part master. |
| 4 | PartNumber | string | Required | Records part number for this part master. |
| 5 | ProperShippingName | string | Nullable | Records proper shipping name for this part master. |
Status and controls
10 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | ActivateReordering | bool | Required | Indicates whether activate reordering applies to this part master. |
| 2 | CalculateHistoricalForecast | bool | Required | Indicates whether calculate historical forecast applies to this part master. |
| 3 | CalculateReorderLevel | bool | Required | Indicates whether calculate reorder level applies to this part master. |
| 4 | CalculateSafetyStock | bool | Required | Indicates whether calculate safety stock applies to this part master. |
| 5 | IndividualizeReorderingValuesByEntity | bool | Required | Indicates whether individualize reordering values by entity applies to this part master. |
| 6 | IsAirworthinessCritical | bool | Required | Indicates whether airworthiness critical applies to this part master. |
| 7 | IsFixedAsset | bool? | Nullable | Indicates whether fixed asset applies to this part master. |
| 8 | IsHazardous | bool? | Nullable | Indicates whether hazardous applies to this part master. |
| 9 | IsPma | bool? | Nullable | Indicates whether pma applies to this part master. |
| 10 | IsRepairable | bool? | Nullable | Indicates whether repairable applies to this part master. |
Dates and timing
3 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | EndUseValidUntil | DateTime? | Nullable | Records end use valid until for this part master. |
| 2 | StoreTime | int? | Nullable | Records the store time for this part master. |
| 3 | StoreTimeDays | int? | Nullable | Records the store time days for this part master. |
Amounts and measurements
8 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | AveragePriceLocal | decimal? | Nullable | Records average price local for this part master. |
| 2 | AveragePriceMarket | decimal? | Nullable | Records average price market for this part master. |
| 3 | AverageRepairCost | decimal? | Nullable | Stores the average repair cost used by this part master. |
| 4 | FinancialQuantity | decimal? | Nullable | Stores the financial quantity used by this part master. |
| 5 | IdealQuantity | int? | Nullable | Stores the ideal quantity used by this part master. |
| 6 | PurchasePrice | decimal? | Nullable | Stores the purchase price used by this part master. |
| 7 | SalesPrice | decimal? | Nullable | Stores the sales price used by this part master. |
| 8 | Weight | decimal? | Nullable | Records weight for this part master. |
Descriptions and details
2 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | CustomsDescription | string | Nullable | Records customs description for this part master. |
| 2 | DangerousGoodsDescription | string | Nullable | Records dangerous goods description for this part master. |
Audit and revision
3 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | DrawingRevision | string | Nullable | Records drawing revision for this part master. |
| 2 | SystemAuditId | Guid? | Nullable | Links to system audit history when this model stores the reference. |
| 3 | UpdateId | Guid? | Nullable | Links to the preceding revision or update record. |
Other fields
16 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | AlertLevel | int? | Nullable | Records alert level for this part master. |
| 2 | ApplicabilityScope | int | Required | Records applicability scope for this part master. |
| 3 | Classification | string | Nullable | Records classification for this part master. |
| 4 | CombinationRotableCode | string | Nullable | Records combination rotable code for this part master. |
| 5 | CompatibilityGroup | string | Nullable | Records compatibility group for this part master. |
| 6 | FinancialEntity | string | Nullable | Records financial entity for this part master. |
| 7 | MaterialClass | string | Nullable | Records material class for this part master. |
| 8 | MaxShopVisits | int? | Nullable | Records max shop visits for this part master. |
| 9 | MinimumSafetyStock | int? | Nullable | Records minimum safety stock for this part master. |
| 10 | MinimumShelfLifeDays | int? | Nullable | Records minimum shelf life days for this part master. |
| 11 | PartSpecialCode | string | Nullable | Records part special code for this part master. |
| 12 | ReorderLevel | int? | Nullable | Records reorder level for this part master. |
| 13 | ShelfLifeDays | int? | Nullable | Records shelf life days for this part master. |
| 14 | ShopVisitResetCondition | string | Nullable | Records shop visit reset condition for this part master. |
| 15 | Specification | string | Nullable | Records specification for this part master. |
| 16 | Value | decimal? | Nullable | Records value for this part master. |