Coflyr · Backend model field catalog
StructuralDamageRecord
public.StructuralDamageRecords.
70 mapped fields8 field groupsGenerated 2026-10-06
Every mapped scalar field appears once. Types and nullability come from the current EF model snapshot. Navigation properties and unmapped DTO fields are outside this page. Purpose text is inferred from names and should be checked against the feature workflow.
Identity and naming
8 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | Id | Guid | Required | Stable identifier for this record. |
| 2 | ComponentPartNumber | string | Nullable | Records component part number for this structural damage record. |
| 3 | ComponentSerialNumber | string | Nullable | Records component serial number for this structural damage record. |
| 4 | DamageRecordNumber | string | Required | Records damage record number for this structural damage record. |
| 5 | ExternalReferenceNumber | string | Nullable | Records external reference number for this structural damage record. |
| 6 | ExternalWorkorderNumber | string | Nullable | Records external workorder number for this structural damage record. |
| 7 | FinalRepairWorkorderNumber | string | Nullable | Records final repair workorder number for this structural damage record. |
| 8 | WorkorderNumber | string | Nullable | Records workorder number for this structural damage record. |
Relationships and references
8 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | AircraftTailId | Guid? | Nullable | Selects the related aircraft tail record. |
| 2 | AtaId | Guid? | Nullable | Selects the related ata record. |
| 3 | ChartReference | string | Nullable | Records chart reference for this structural damage record. |
| 4 | InspectionDocumentReference | string | Nullable | Records inspection document reference for this structural damage record. |
| 5 | ReferenceTypeCode | string | Nullable | Records reference type code for this structural damage record. |
| 6 | RepairDoublerReference | string | Nullable | Records repair doubler reference for this structural damage record. |
| 7 | RotableMasterId | Guid? | Nullable | Selects the related rotable master record. |
| 8 | StructuralRepairManualReference | string | Nullable | Records structural repair manual reference for this structural damage record. |
Status and controls
8 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | DamageStatus | int | Required | Tracks the damage status of this structural damage record. |
| 2 | DamageToleranceAssessmentRequired | bool | Required | Indicates whether damage tolerance assessment required applies to this structural damage record. |
| 3 | DamageToleranceAssessmentStatus | string | Nullable | Tracks the damage tolerance assessment status of this structural damage record. |
| 4 | FatigueCriticalStructure | bool | Required | Indicates whether fatigue critical structure applies to this structural damage record. |
| 5 | FurtherActionRequired | bool | Required | Indicates whether further action required applies to this structural damage record. |
| 6 | HistoryWorkorderNumberUnknown | bool | Required | Indicates whether history workorder number unknown applies to this structural damage record. |
| 7 | ItemPlacarded | bool | Required | Indicates whether item placarded applies to this structural damage record. |
| 8 | TemporaryProtectionApplied | bool | Required | Indicates whether temporary protection applied applies to this structural damage record. |
Dates and timing
5 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | ClosingDate | DateTime? | Nullable | Records the closing date for this structural damage record. |
| 2 | DamageToleranceAssessmentDueDate | DateTime? | Nullable | Records the damage tolerance assessment due date for this structural damage record. |
| 3 | LastInspectionDate | DateTime? | Nullable | Records the last inspection date for this structural damage record. |
| 4 | NextInspectionDueDate | DateTime? | Nullable | Records the next inspection due date for this structural damage record. |
| 5 | ReportedDate | DateTime | Required | Records the reported date for this structural damage record. |
Amounts and measurements
4 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | ClosingAircraftCycles | long? | Nullable | Records closing aircraft cycles for this structural damage record. |
| 2 | ClosingAircraftHours | decimal? | Nullable | Records closing aircraft hours for this structural damage record. |
| 3 | InspectionIntervalCycles | long? | Nullable | Records inspection interval cycles for this structural damage record. |
| 4 | InspectionIntervalHours | decimal? | Nullable | Records inspection interval hours for this structural damage record. |
Descriptions and details
5 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | DamageDescription | string | Nullable | Records damage description for this structural damage record. |
| 2 | DamageLocationDescription | string | Required | Records damage location description for this structural damage record. |
| 3 | InspectionIntervalOtherDescription | string | Nullable | Records inspection interval other description for this structural damage record. |
| 4 | SupersedeReason | string | Nullable | Records supersede reason for this structural damage record. |
| 5 | TemporaryRepairLimitOtherDescription | string | Nullable | Records temporary repair limit other description for this structural damage record. |
Audit and revision
2 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | SystemAuditId | Guid? | Nullable | Links to system audit history when this model stores the reference. |
| 2 | UpdateId | Guid? | Nullable | Links to the preceding revision or update record. |
Other fields
30 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | ActionNote | string | Nullable | Records action note for this structural damage record. |
| 2 | AdditionalDamageDataJson | string | Nullable | Records additional damage data json for this structural damage record. |
| 3 | AllowableDamageLimitAssessment | int | Required | Records allowable damage limit assessment for this structural damage record. |
| 4 | ChartX | decimal? | Nullable | Records chart x for this structural damage record. |
| 5 | ChartY | decimal? | Nullable | Records chart y for this structural damage record. |
| 6 | CorrosionExtentCode | string | Nullable | Records corrosion extent code for this structural damage record. |
| 7 | CorrosionLevelCode | string | Nullable | Records corrosion level code for this structural damage record. |
| 8 | DamageClassification | string | Nullable | Records damage classification for this structural damage record. |
| 9 | DamageNature | string | Nullable | Records damage nature for this structural damage record. |
| 10 | DamageType | int | Required | Records damage type for this structural damage record. |
| 11 | DamageVisibility | string | Nullable | Records damage visibility for this structural damage record. |
| 12 | DefectPartCodes | string | Nullable | Records defect part codes for this structural damage record. |
| 13 | DepthMm | decimal | Required | Records depth mm for this structural damage record. |
| 14 | DiameterMm | decimal | Required | Records diameter mm for this structural damage record. |
| 15 | Direction | string | Nullable | Records direction for this structural damage record. |
| 16 | ExportedAt | DateTime? | Nullable | Records the exported at for this structural damage record. |
| 17 | FrameOrStation | string | Nullable | Records frame or station for this structural damage record. |
| 18 | InspectionIntervalDays | int? | Nullable | Records inspection interval days for this structural damage record. |
| 19 | InspectionIntervalOtherValue | decimal? | Nullable | Records inspection interval other value for this structural damage record. |
| 20 | InspectionMethodCodes | string | Nullable | Records inspection method codes for this structural damage record. |
| 21 | LengthMm | decimal | Required | Records length mm for this structural damage record. |
| 22 | MeasurementUnit | string | Nullable | Records measurement unit for this structural damage record. |
| 23 | OtherDimension | string | Nullable | Records other dimension for this structural damage record. |
| 24 | OtherLocation | string | Nullable | Records other location for this structural damage record. |
| 25 | Rib | string | Nullable | Records rib for this structural damage record. |
| 26 | Side | string | Nullable | Records side for this structural damage record. |
| 27 | StringerOrLongeron | string | Nullable | Records stringer or longeron for this structural damage record. |
| 28 | TemporaryRepairLimitDimension | string | Nullable | Records temporary repair limit dimension for this structural damage record. |
| 29 | TemporaryRepairLimitValue | decimal? | Nullable | Records temporary repair limit value for this structural damage record. |
| 30 | WidthMm | decimal | Required | Records width mm for this structural damage record. |