Coflyr · Backend model field catalog
WorkorderIssueDefectsRow
No mapped database table.
10 C# properties2 field groupsGenerated 2026-10-06
This C# model is not mapped as an EF entity. Public properties come from compiled type metadata, including inherited properties; they are API or in-memory fields rather than table columns. Purpose text is inferred from names and should be checked against the feature workflow.
Status and controls
7 fields| # | Property | C# type | Nullability | Business purpose |
|---|---|---|---|---|
| 1 | Accident | bool | Required | Indicates whether accident applies to this workorder issue defects row. |
| 2 | Corrosion | bool | Required | Indicates whether corrosion applies to this workorder issue defects row. |
| 3 | Incident | bool | Required | Indicates whether incident applies to this workorder issue defects row. |
| 4 | OccurrenceReport | bool | Required | Indicates whether occurrence report applies to this workorder issue defects row. |
| 5 | StructuralDamage | bool | Required | Indicates whether structural damage applies to this workorder issue defects row. |
| 6 | StructuralRepairItem | bool | Required | Indicates whether structural repair item applies to this workorder issue defects row. |
| 7 | WatchItem | bool | Required | Indicates whether watch item applies to this workorder issue defects row. |
Other fields
3 fields| # | Property | C# type | Nullability | Business purpose |
|---|---|---|---|---|
| 1 | CorrosionLevel | int? | Nullable | Records corrosion level for this workorder issue defects row. |
| 2 | DefectClassification | string | Nullable | Records defect classification for this workorder issue defects row. |
| 3 | TemporaryCorrosionLevel | int? | Nullable | Records temporary corrosion level for this workorder issue defects row. |