Coflyr · Backend model field catalog
WorkorderIssueOperationalImpactsRow
No mapped database table.
9 C# properties2 field groupsGenerated 2026-10-06
This C# model is not mapped as an EF entity. Public properties come from compiled type metadata, including inherited properties; they are API or in-memory fields rather than table columns. Purpose text is inferred from names and should be checked against the feature workflow.
Status and controls
8 fields| # | Property | C# type | Nullability | Business purpose |
|---|---|---|---|---|
| 1 | AdministrativeServiceTask | bool | Required | Indicates whether administrative service task applies to this workorder issue operational impacts row. |
| 2 | AogRisk | bool | Required | Indicates whether aog risk applies to this workorder issue operational impacts row. |
| 3 | EngineChange | bool | Required | Indicates whether engine change applies to this workorder issue operational impacts row. |
| 4 | NotContracted | bool | Required | Indicates whether not contracted applies to this workorder issue operational impacts row. |
| 5 | OpsConsequence | bool | Required | Indicates whether ops consequence applies to this workorder issue operational impacts row. |
| 6 | RampActivity | bool | Required | Indicates whether ramp activity applies to this workorder issue operational impacts row. |
| 7 | Taxi | bool | Required | Indicates whether taxi applies to this workorder issue operational impacts row. |
| 8 | WeightAndBalance | bool | Required | Indicates whether weight and balance applies to this workorder issue operational impacts row. |
Other fields
1 fields| # | Property | C# type | Nullability | Business purpose |
|---|---|---|---|---|
| 1 | LineHeavy | string | Nullable | Records line heavy for this workorder issue operational impacts row. |