Coflyr · Backend model field catalog
WorkTimeProgressReportRequest
public.WorkTimeProgressReportRequests.
25 mapped fieldsUnder development6 field groupsGenerated 2026-10-06
Every mapped scalar field appears once. Types and nullability come from the current EF model snapshot. Navigation properties and unmapped DTO fields are outside this page. Purpose text is inferred from names and should be checked against the feature workflow.
Identity and naming
3 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | Id | Guid | Required | Stable identifier for this record. |
| 2 | ReportName | string | Required | Records report name for this work time progress report request. |
| 3 | WorkpackageNumber | string | Nullable | Records workpackage number for this work time progress report request. |
Relationships and references
1 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | OutputReference | string | Nullable | Records output reference for this work time progress report request. |
Status and controls
12 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | IncludeAircraftRelatedIndirectJobs | bool | Required | Indicates whether include aircraft related indirect jobs applies to this work time progress report request. |
| 2 | IncludeComponentWorksteps | bool | Required | Indicates whether include component worksteps applies to this work time progress report request. |
| 3 | IncludeCustomerRequirements | bool | Required | Indicates whether include customer requirements applies to this work time progress report request. |
| 4 | IncludeIndirectJobs | bool | Required | Indicates whether include indirect jobs applies to this work time progress report request. |
| 5 | IncludeJobcards | bool | Required | Indicates whether include jobcards applies to this work time progress report request. |
| 6 | IncludeNonTechnicalTasks | bool | Required | Indicates whether include non technical tasks applies to this work time progress report request. |
| 7 | IncludeTaskcards | bool | Required | Indicates whether include taskcards applies to this work time progress report request. |
| 8 | IncludeWorkorders | bool | Required | Indicates whether include workorders applies to this work time progress report request. |
| 9 | IssueDateFrom | DateTime? | Nullable | Indicates whether issue date from applies to this work time progress report request. |
| 10 | IssueDateTo | DateTime? | Nullable | Indicates whether issue date to applies to this work time progress report request. |
| 11 | NonPackageRelated | bool | Required | Indicates whether non package related applies to this work time progress report request. |
| 12 | ProgressStatus | string | Required | Tracks the progress status of this work time progress report request. |
Amounts and measurements
1 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | MinimumPercentage | decimal | Required | Records minimum percentage for this work time progress report request. |
Audit and revision
2 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | SystemAuditId | Guid? | Nullable | Links to system audit history when this model stores the reference. |
| 2 | UpdateId | Guid? | Nullable | Links to the preceding revision or update record. |
Other fields
6 fields| # | Field | EF type | Storage | Business purpose |
|---|---|---|---|---|
| 1 | AircraftRegistration | string | Nullable | Records aircraft registration for this work time progress report request. |
| 2 | GeneratedAt | DateTime? | Nullable | Records the generated at for this work time progress report request. |
| 3 | ProgressView | string | Required | Records progress view for this work time progress report request. |
| 4 | ResultCount | int | Required | Records result count for this work time progress report request. |
| 5 | StationCode | string | Nullable | Records station code for this work time progress report request. |
| 6 | WorkplaceCode | string | Nullable | Records workplace code for this work time progress report request. |